Electrical Specifications:
| Maximum Power (Pmax) | 100 Watts |
| Maximum System Voltage | 600 VDC |
| Optimum Operating Voltage (VMP) | 19.12 Volts |
| Optimum Operating Current (IMP) | 5.23 Amps |
| Open Circuit Voltage (VOC) | 23.1 Volts |
| Short Circuit Current (ISC) | 5.59 Amps |
| Operating Temperature | -40°C to +85°C |
| Maximum Series Fuse Rating | 15A |
Mechanical Specifications:
| Cell Size | 6.54 x 3.27 in (166 x 83 mm) |
| Solar Panel Dimensions | 31.89 x 28.15 x 1.38 in (810 x 715 x 35 mm) |
| Number of Cells | 36 |
| Weight | 15.4 lbs (7 kg) |
| Mounting Hole Dimensions | 0.35 x 0.55 in (9 x 14 mm) |
| Cable Length | 47.2 in (1200 mm) |
| Connector Type | MC4 Compatible |
| Junction Box | IP65 |
| Rated Snow / Wind Load | 50 lbs/ft2 |
Panel Construction:
- IP65 rated junction box provides complete protection against environmental particles and low pressure water jets
- High transmittance, low iron-tempered glass with enhanced stiffness and impact resistance
- Corrosion-resistant aluminum frame with corner supports allows extended outdoor use; the panels can last for decades
- Bypass diodes minimize power drop caused by shade prevent reverse current flow
- Advanced back sheet material with multi-layer lamination to provide longevity and performance
Panel Warranty:
- 5-year limited product warranty
- 10-year limited 90% power output warranty
- 25-year limited 80% power output warranty





Reviews
There are no reviews yet.