Panel Warranty Details |
Remanufactured – original manufacturer warranty does not apply. Fully tested for output prior to sale. |
Electrical Data
Peak Power Watts-PMAX* | 235 W |
Maximum Power Voltage-VMPP (V) | 30.1 V |
Maximum Power Current-IMPP (A) | 7.81 A |
Open Circuit Voltage-VOC (V) | 37.0 V |
Short Circuit Current-ISC (A) | 8.50 A |
Module Effciency (%) | 14.4% |
* Illumination of 1 kW/m2 (1 sun) at spectral distribution of AM 1.5 (ASTM E892 global spectral irradiance) at a cell temperature of 25°C.
Mechanical Data:
Specification | Data |
Solar Cells | Monocrystalline silicon |
Cell Orientation | 60 cells in series |
Module Dimensions | 1640 x 994 x 46 mm (64.6 x 39.1 x 1.8 inch) |
Weight | 19.0 kg (41.9 lbs.) |
J-Box | IP67 Rated |
Cables | 12 AWG with SMK Locking Connector / 43.3 in |
Fire Type | Class C |
Temperature Characteristics:
Specification | Data |
Temperature Coefficient (Pmax) | -0.485% /°C |
Temperature Coefficient (Voc) | -0.351% /°C |
Temperature Coefficient (Isc) | 0.053% /°C |
Nominal Operating Cell Temperature | 47.5°C |
Maximum Ratings:
Specification | Data |
Operational Temperature | -40 to 194°F / -40 to 90°C |
Maximum System Voltage | 600V DC (IEC) |
Max Series Fuse Rating | 15A |
Reviews
There are no reviews yet.