Features:
- 1000 Watt Pure Sine Wave Output
- 933Wh Capacity
- 7 Output Ports
- 3 Charging Methods
- 7 Protections from BMS
- Simultaneous charging and discharging capability
Model | ECOX10 |
Battery Type | Lithium-Ion |
Capacity | 933Wh (22.2V, 42Ah |
Dimensions (LxWxH) | 11.4×7.9×7.9 inches |
Weight | 18.7 lbs |
DC/AC Input | DC:12-28V 150W Max |
Solar Input | 120W Max |
AC Outlet | 2x 1000W 2000W Surge |
DC Port | 1x 12V 10A Cigarette Lighter Port |
USB-A Port | 3x 5V/9V/12V Up to 3A total 54W max |
USB-C Port | 1x 5V/9V/12V/15V/20V 3A, 60W Max |
Charging Temperature | 32~104°F |
Discharging Temperature | 14~104°F |
Wireless Charger | 1x 10W |
LED Lighting | 1x 1W |
Expansion in Parallel | N/A |
Reviews
There are no reviews yet.