- 10 year limited product warranty
- 10 year limited 90% power output warranty
- 25 year limited 80% power output warranty
Cell Orientation: 120 (6×20) | Safety Class: Class II |
Output Cable: 1200mm (47.24 in) length | Fire Rating: UL Type 1 or 2 |
Operational Temperature: -40°C ~+85°C | VOC and ISC Tolerance |
Power Output Tolerance: 0~+5W | Maximum System Voltage: DC1500V (IEC/UL) |
Nominal Operating Cell Temperature: 45 ± 2°C | Maximum Series Fuse Rating: 20A |
Electrical Characteristcs STC
Maximum Power (Pmax) | 370 Watts |
Module Efficiency | 19.8% |
Maximum Power Current (Imp) | 10.82 A |
Maximum Power Voltage (Vmp) | 34.2 V |
Short Circuit Current (Isc) | 11.42 A |
Open Circuit Voltage (Voc) | 41 V |
Values at Standard Test Conditions STC (AM1.5, Irradiance 1000W/m2,Cell Temperature 25°C
Mechanical Characteristics
Cell Type | Monocrystalline |
Glass | 3.2 mm coated tempered glass |
Frame | Anodized Aluminum Alloy |
Junction Box | IP68 Rated |
Dimensions (in) | 69.09 x 40.87 x 1.38 inches / 1755 x 1038 x 35 mm |
Weight (lbs) | 40.19 lbs / 20.5 kg |
Panel Certifications:
- IEC 61215, IEC 61730, UL 61730
- ISO 9001:2008: ISO Quality Management System
- ISO 14001:2004: ISO Environment Management System
Panel Data Sheet:
Reviews
There are no reviews yet.