Kit Includes:
- (2) – 12 Volt 100 Watt Monocrystalline Solar Panels
- (1) – 20 Amp 12/24 Volt PWM Solar Charge Controller
- (1) – Pair of 20 foot 10 AWG Solar Panel Connection Cables with MC4 Connectors
- (1) – Pair of 5 foot 10 AWG Charge Controller to Battery Connection Cables
- (1) – Pair MC4 Branch Connectors
Solar Panel Electrical Specifications:
Maximum Power (Pmax) | 100 Watts |
Maximum System Voltage | 600 VDC |
Optimum Operating Voltage (VMP) | 19.12 Volts |
Optimum Operating Current (IMP) | 5.23 Amps |
Open Circuit Voltage (VOC) | 23.1 Volts |
Short Circuit Current (ISC) | 5.59 Amps |
Operating Temperature | -40°C to +85°C |
Maximum Series Fuse Rating | 15A |
Solar Panel Mechanical Specifications:
Cell Size | 6.54 x 3.27 in (166 x 83 mm) |
Solar Panel Dimensions | 31.89 x 28.15 x 1.38 in (810 x 715 x 35 mm) |
Number of Cells | 36 |
Weight | 15.4 lbs (7 kg) |
Mounting Hole Dimensions | 0.35 x 0.55 in (9 x 14 mm) |
Cable Length | 47.2 in (1200 mm) |
Connector Type | MC4 Compatible |
Junction Box | IP65 |
Rated Snow / Wind Load | 50 lbs/ft2 |
Reviews
There are no reviews yet.